2 IB6743 L 29FEB 4 BCNBOG HK1 B 1400 2200
3 AA 914 L 13MAR 4 BOGMIA HK1 1 0720 1200
4 AA1700 L 13MAR 4 MIASJU HK1 1335 1605
5 AA5190 L 14MAR 5 SJUPTP HK1 D 1240 1418
6 AA5097 L 23MAR 7 PTPSJU HK1 1454 1640
7 AA2141 L 24MAR 1 SJUMIA HK1 D 1555 1850
8 AA2115 L 24MAR 1 MIAMEX HK1 1940 2115
9 AA1064 L 31MAR 1 MEXDFW HK1 1 1444 1824
10 AA2289 L 31MAR 1 DFWLAX HK1 2055 2215
11 QF 026 L 07APR 1 LAXAKL HK1 B 2105 0445+2
12 QF 164 L 12APR 6 AKLSYD HK1 I 0850 1020
13 QF 019 L 19APR 6 SYDMNL HK1 1 1320 1920
14 CX 902 L 24APR 4 MNLHKG HK1 1 2000 2205
15 CX 685 L 28APR 1 HKGBOM HK1 1 1540 1910
--------------------------------------------------
16 to 21 are just double reservations. Do not consider them.
16 CX 684 L 20MAY 2 BOMHKG TL1 0605 1420
17 CX 749 L 20MAY 2 HKGJNB HL1 1 2345 0700+1
18 CX 684 L 21MAY 3 BOMHKG TL1 0605 1420
19 CX 749 L 21MAY 3 HKGJNB HL1 1 2345 0700+1
20 CX 684 L 24MAY 6 BOMHKG TL1 0605 1420
21 CX 749 L 24MAY 6 HKGJNB HL1 1 2345 0700+1
---------------------------------------------------
22 CX 752 L 27MAY 2 DELHKG HK1 2 0330 1130
23 CX 749 L 27MAY 2 HKGJNB HK1 1 2345 0700+1
24 BA6409 L 01JUN 7 JNBCPT HK1 B 1040 1250
25 BA6422 L 05JUN 4 CPTJNB HK1 1700 1900
26 IB6050 L 05JUN 4 JNBBCN HK1 2125 0950+1
Last up-date: 28 feb. 2008
